NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NHL LeadersRegular Season | Postseason |
Points | ||||
Rank | Player | Pts | G | A |
1 | C. McDavid, Edm | 108 | 41 | 67 |
2 | C. Giroux, Phi | 102 | 34 | 68 |
3 | N. Kucherov, TB | 100 | 39 | 61 |
4 | E. Malkin, Pit | 98 | 42 | 56 |
5 | N. MacKinnon, Col | 97 | 39 | 58 |
6 | T. Hall, NJ | 93 | 39 | 54 |
7 | A. Kopitar, LA | 92 | 35 | 57 |
8 | P. Kessel, Pit | 92 | 34 | 58 |
9 | B. Wheeler, Wpg | 91 | 23 | 68 |
10 | S. Crosby, Pit | 89 | 29 | 60 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | GAA |
1 | C. Hutton, StL | 2.09 |
2 | A. Raanta, Ari | 2.24 |
3 | M. Fleury, VGK | 2.24 |
4 | C. Crawford, Chi | 2.27 |
5 | P. Rinne, Nsh | 2.31 |
6 | P. Grubauer, Was | 2.35 |
7 | R. Miller, Anh | 2.35 |
8 | C. Hellebuyck, Wpg | 2.36 |
9 | T. Rask, Bos | 2.36 |
10 | J. Quick, LA | 2.40 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | A. Ovechkin, Was | 49 |
2 | P. Laine, Wpg | 44 |
3 | W. Karlsson, VGK | 43 |
4t | E. Malkin, Pit | 42 |
4t | E. Staal, Min | 42 |
6 | C. McDavid, Edm | 41 |
7t | A. Lee, NYI | 40 |
7t | T. Seguin, Dal | 40 |
9t | T. Hall, NJ | 39 |
9t | N. Kucherov, TB | 39 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | C. Hutton, StL | .931 |
2 | A. Raanta, Ari | .930 |
3 | R. Luongo, Fla | .929 |
4 | C. Crawford, Chi | .929 |
5 | R. Miller, Anh | .928 |
6 | M. Fleury, VGK | .927 |
7 | P. Rinne, Nsh | .927 |
8 | J. Gibson, Anh | .926 |
9 | J. Saros, Nsh | .925 |
10 | C. Hellebuyck, Wpg | .924 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | W. Karlsson, VGK | 49 |
2 | J. Marchessault, VGK | 36 |
3t | S. Couturier, Phi | 34 |
3t | Y. Gourde, TB | 34 |
3t | J. Manson, Anh | 34 |
6 | V. Hedman, TB | 32 |
7t | D. Brown, LA | 31 |
7t | R. Smith, VGK | 31 |
9 | A. Stralman, TB | 29 |
10 | C. Giroux, Phi | 28 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1t | C. Hellebuyck, Wpg | 44 |
1t | A. Vasilevskiy, TB | 44 |
3 | P. Rinne, Nsh | 42 |
4 | F. Andersen, Tor | 38 |
5 | S. Bobrovsky, Cls | 37 |
6 | D. Dubnyk, Min | 35 |
7t | B. Holtby, Was | 34 |
7t | T. Rask, Bos | 34 |
9 | J. Quick, LA | 33 |
10t | J. Gibson, Anh | 31 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights | Daily Leaders |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Photos | Take 5 | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices