NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
|
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
14-15 | UNC | 30 | 0 | 13.2 | 4.2 | 0.9 | 1.5 | 0.4 | 0.0 | 0.7 | 1.5 | .404 | .354 | .757 |
15-16 | UNC | 40 | 39 | 30.7 | 12.8 | 3.4 | 3.8 | 1.5 | 0.2 | 1.6 | 2.2 | .446 | .382 | .867 |
16-17 | UNC | 38 | 37 | 30.4 | 14.7 | 3.1 | 3.6 | 1.4 | 0.1 | 1.9 | 2.2 | .426 | .383 | .774 |
17-18 | UNC | 36 | 36 | 33.1 | 17.1 | 3.5 | 3.2 | 1.2 | 0.3 | 1.9 | 1.6 | .396 | .344 | .893 |
Career | 144 | 112 | 27.6 | 12.6 | 2.8 | 3.1 | 1.1 | 0.2 | 1.5 | 1.9 | .419 | .366 | .833 |
Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | REB | A | Stl | Blk | TO | PF | Pts |
14-15 | UNC | 30 | 0 | 397 | 40 | 99 | 17 | 48 | 28 | 37 | 3 | 26 | 46 | 12 | 1 | 21 | 44 | 125 |
15-16 | UNC | 40 | 39 | 1229 | 177 | 397 | 68 | 178 | 91 | 105 | 26 | 134 | 151 | 58 | 9 | 62 | 89 | 513 |
16-17 | UNC | 38 | 37 | 1155 | 182 | 427 | 88 | 230 | 106 | 137 | 16 | 118 | 138 | 53 | 5 | 72 | 84 | 558 |
17-18 | UNC | 36 | 36 | 1193 | 208 | 525 | 93 | 270 | 108 | 121 | 20 | 127 | 116 | 42 | 12 | 68 | 58 | 617 |
Career | 144 | 112 | 3974 | 607 | 1448 | 266 | 726 | 333 | 400 | 65 | 405 | 451 | 165 | 27 | 223 | 275 | 1813 |
Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | REB | A | Stl | Blk | TO | PF | Pts |
11/15 | Buck | W 93-81 | 30 | 1 | 11 | 1 | 5 | 5 | 6 | 1 | 4 | 6 | 2 | 0 | 1 | 2 | 8 |
11/20 | @Stan | W 96-72 | 30 | 10 | 19 | 5 | 11 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 29 |
11/23 | Por | W 102-78 | 26 | 6 | 14 | 4 | 9 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 18 |
11/24 | @Ark | W 87-68 | 34 | 3 | 12 | 0 | 1 | 7 | 8 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 13 |
11/26 | @MSU | L 45-63 | 33 | 2 | 11 | 1 | 6 | 2 | 4 | 0 | 2 | 3 | 2 | 0 | 3 | 1 | 7 |
11/29 | Mich | W 86-71 | 31 | 6 | 15 | 3 | 7 | 2 | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 1 | 17 |
12/1 | @Dav | W 85-75 | 32 | 8 | 15 | 4 | 11 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 27 |
12/3 | Tulane | W 97-73 | 27 | 4 | 10 | 1 | 4 | 4 | 5 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 13 |
12/6 | WCU | W 104-61 | 22 | 3 | 11 | 2 | 4 | 4 | 4 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 12 |
12/17 | @Tenn | W 78-73 | 28 | 7 | 19 | 3 | 9 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 3 | 3 | 21 |
12/20 | Wof | L 75-79 | 35 | 7 | 16 | 3 | 8 | 6 | 7 | 0 | 5 | 3 | 0 | 0 | 3 | 3 | 23 |
12/23 | OhioSt | W 86-72 | 28 | 7 | 14 | 3 | 8 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 19 |
12/30 | Wake | W 73-69 | 35 | 7 | 17 | 2 | 8 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 3 | 1 | 16 |
1/3 | @FlaSt | L 80-81 | 35 | 10 | 23 | 4 | 8 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 28 |
1/6 | @UVa | L 49-61 | 34 | 7 | 17 | 3 | 8 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 2 | 2 | 17 |
1/9 | BC | W 96-66 | 29 | 4 | 13 | 3 | 8 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 13 |
1/13 | @ND | W 69-68 | 35 | 5 | 11 | 3 | 6 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 15 |
1/16 | Clem | W 87-79 | 36 | 4 | 12 | 4 | 9 | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 17 |
1/20 | GaTech | W 80-66 | 31 | 3 | 17 | 1 | 8 | 9 | 10 | 2 | 8 | 2 | 0 | 0 | 2 | 3 | 16 |
1/22 | @VaTech | L 69-80 | 33 | 9 | 19 | 4 | 12 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 5 | 0 | 23 |
1/27 | NCSU | L 91-95 | 41 | 3 | 12 | 0 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 2 | 6 |
1/30 | @Clem | L 78-82 | 39 | 10 | 16 | 3 | 7 | 4 | 4 | 0 | 3 | 4 | 2 | 0 | 3 | 2 | 27 |
2/3 | Pitt | W 96-65 | 29 | 4 | 10 | 4 | 8 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 12 |
2/8 | Duke | W 82-78 | 37 | 7 | 20 | 1 | 8 | 6 | 7 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 21 |
2/10 | @NCSU | W 96-89 | 35 | 7 | 13 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 2 | 16 |
2/12 | ND | W 83-66 | 33 | 8 | 15 | 2 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 21 |
2/17 | @Lou | W 93-76 | 36 | 9 | 20 | 5 | 11 | 0 | 0 | 1 | 8 | 5 | 1 | 1 | 2 | 1 | 23 |
2/21 | @Syr | W 78-74 | 36 | 6 | 17 | 4 | 12 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 18 |
2/27 | Mia-Fl | L 88-91 | 36 | 11 | 17 | 5 | 8 | 4 | 7 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 31 |
3/3 | @Duke | L 64-74 | 36 | 3 | 11 | 0 | 7 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 3 | 6 |
3/7 | Syr | W 78-59 | 36 | 2 | 9 | 2 | 7 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 8 |
3/8 | @Mia-Fl | W 82-65 | 32 | 4 | 14 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 11 |
3/9 | @Duke | W 74-69 | 37 | 3 | 11 | 3 | 7 | 4 | 4 | 2 | 5 | 6 | 3 | 0 | 1 | 1 | 13 |
3/10 | @UVa | L 63-71 | 34 | 5 | 12 | 4 | 9 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 17 |
3/16 | Lips | W 84-66 | 37 | 6 | 15 | 2 | 9 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 14 |
3/18 | TexA&M | L 65-86 | 35 | 7 | 17 | 2 | 10 | 5 | 5 | 0 | 5 | 2 | 2 | 0 | 3 | 3 | 21 |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Photos | Take 5 | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices